Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2987 S 31st 4 4 3,328 $1,350,000 $405 37 days
2923 S 31st Avenue 3 3 2,770 $1,250,000 $451 77 days
2821 S 30th Avenue 4 4 3,102 $1,249,000 $402 2 days
2869 S 31st Avenue 3 3 2,577 $1,225,000 $475 45 days
2844 South 28th Avenue 4 3 2,406 $899,000 $373 21 days
2857 S 27th Avenue 3 3 1,970 $855,000 $434 48 days
2905 S 27th Avenue 3 3 2,022 $845,000 $417 83 days
2897 South 27th Avenue 3 4 1,808 $745,000 $412 54 days
2895 S 27th Ave 3 4 1,791 $730,000 $407 123 days
2915 W Graf Street 3 3 2,067 $725,000 $350 174 days
2723 W Graf Street Unit B 3 4 2,182 $715,000 $327 73 days
2889 W Graf 3 3 2,003 $675,000 $336 42 days
Average: 3.2 3.4 2,335 $938,583 $399 65 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2935 Cielo Way 5 5 5,025 $2,350,000 $467 22 days
Average: 5.0 5.0 5,025 $2,350,000 $467 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.