Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1120 Falcon Ridge Boulevard 5 4 2,575 $967,500 $375 32 days
1117 Falcon Ridge Boulevard 4 3 2,565 $957,500 $373 75 days
2300 Oriole Drive 4 3 2,340 $864,900 $369 131 days
2219 Oriole Drive 4 3 2,125 $755,500 $355 13 days
1116 Falcon Ridge Boulevard 4 3 2,100 $734,900 $349 104 days
2217 Oriole Drive 4 3 2,072 $720,000 $347 0 days
2220 Oriole Drive 4 3 2,548 $679,900 $266 12 days
2307 Oriole Drive 3 2 1,596 $599,900 $375 12 days
1106 Melissa Way 3 2 1,566 $589,900 $376 17 days
2245 Sturnella 3 2 1,548 $589,500 $380 70 days
2226 Sturnella Lane 3 2 1,366 $550,000 $402 28 days
Average: 3.7 2.7 2,036 $728,136 $361 45 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2109 Sturnella Lane 4 3 2,198 $684,900 $311 16 days
2005 Avocet Court 3 2 1,400 $574,000 $410 15 days
Average: 3.5 2.5 1,799 $629,450 $360 16 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.