Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2071 Greenbriar Road 4 3 3,408 $649,500 $190 Unknown
2170 Greenbriar Road 3 2 2,160 $635,000 $293 Unknown
2110 Ridgeview Drive 5 5 6,446 $625,000 $96 Unknown
2508 Ditton Drive 3 3 2,087 $575,000 $275 Unknown
1706 Lake Hills Drive 6 3 3,504 $559,000 $159 Unknown
2202 Greenbriar Road 4 2 1,868 $549,900 $294 Unknown
1870 Wentworth Drive 5 3 3,136 $549,000 $175 Unknown
2214 Ridgeview Drive 5 3 2,988 $539,900 $180 Unknown
148 Glenhaven Drive 4 3 3,024 $489,900 $162 Unknown
2027 St Andrews Drive 4 3 2,457 $480,000 $195 Unknown
1729 Sylvan Lane 3 3 2,101 $454,000 $216 Unknown
2040 Gleneagles Boulevard 3 2 1,500 $449,900 $299 Unknown
2501 Interlachen Drive 4 3 2,855 $435,000 $152 Unknown
2408 Brook Hollow Drive 3 3 2,792 $399,000 $142 Unknown
00 Winged Foot Drive Lot 10 N/A N/A N/A $109,000 Unknown Unknown
TBD Opal Lane N/A N/A N/A $108,900 Unknown Unknown
TBD Interlachen Lot 8B Drive N/A N/A N/A $96,000 Unknown Unknown
2133 Interlachen Lot 11 Drive N/A N/A N/A $96,000 Unknown Unknown
TBD Clubhouse Way N/A N/A N/A $84,900 Unknown Unknown
TBD Clubhouse Way N/A N/A N/A $79,900 Unknown Unknown
TBD Claremont Road N/A N/A N/A $69,000 Unknown Unknown
Average: 4.0 2.9 2,880 $382,561 $202 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2212 Gleneagles Boulevard 6 3 3,868 $640,000 $165 Unknown
2031 Wentworth Drive 5 3 3,108 $639,900 $205 Unknown
2142 Gleneagles Boulevard 3 2 2,118 $590,000 $278 Unknown
2545 Lake Heights Drive 6 3 3,010 $550,000 $182 Unknown
339 Annandale Road 4 2 1,808 $425,000 $235 Unknown
Average: 4.8 2.6 2,782 $568,980 $213 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.