Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7623 N Leopard Avenue 4 3 4,384 $899,900 $205 Unknown
509 Zebra Street 3 2 2,521 $614,000 $243 148 days
509 Zebra Street 3 2 2,521 $614,000 $243 Unknown
539 Zebra Street 4 2 2,454 $515,000 $209 Unknown
623 Zebra Street 3 2 1,926 $500,000 $259 Unknown
Average: 3.4 2.2 2,761 $628,580 $232 148 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.