West Winds Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1540 Bora Way 4 3 2,784 $865,000 $310 42 days
1745 Windward Avenue Unit C 3 3 1,966 $630,000 $320 120 days
3090 Autumn Grove Street Unit B 3 3 1,966 $630,000 $320 120 days
3030 Autumn Grove Street Unit D 3 3 1,966 $630,000 $320 120 days
3030 Autumn Grove Street Unit C 3 3 1,966 $630,000 $320 120 days
3030 Autumn Grove Street Unit B 3 3 1,966 $630,000 $320 120 days
Average: 3.2 3.0 2,102 $669,166 $318 107 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1781 Spring View Ct 3 2 1,718 $749,000 $435 37 days
1487 Bora Way 3 3 1,875 $555,000 $296 51 days
1509 Tempest Court 3 3 1,528 $489,900 $320 6 days
Average: 3.0 2.7 1,707 $597,966 $350 31 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3