Timberline Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
280 High Ridge Road 4 4 5,915 $4,299,000 $726 144 days
280 High Ridge Road 4 4 5,915 $4,299,000 $726 145 days
525 Colt Road 3 3 3,150 $1,499,000 $475 32 days
100 Peacemaker Road 5 4 4,300 $1,495,000 $347 191 days
185 Peak Road 3 1 1,870 $1,350,000 $721 164 days
327 Rifle Road 4 3 2,828 $1,185,000 $419 175 days
215 Timberline Creek Drive 217 Timberline Creek Drive 2 2 1,468 $995,000 $677 101 days
930 Colt Road 2 2 2,584 $949,000 $367 19 days
3005 Woodchuck Road 3 2 1,793 $895,000 $499 Unknown
3005 Woodchuck Road 3 3 1,793 $895,000 $499 144 days
Average: 3.3 2.7 3,037 $1,705,090 $541 126 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Woodchuck 1 N/A 691 $720,000 $1,041 34 days
TBD Woodchuck 1 N/A 691 $720,000 $1,041 34 days
Average: 1.0 0 691 $720,000 $1,041 34 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.