Panther Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 11 Walleye Road N/A N/A N/A $2,064,090 Unknown 1380 days
TBD Leader Lane Unit EB4 N/A 1 2,000 $810,000 $405 204 days
TBD Leader Lane Unit EB8 N/A 1 2,000 $795,000 $397 204 days
TBD Leader Lane Unit EB9 N/A 1 2,000 $795,000 $397 204 days
TBD Leader Lane Unit EB10 N/A 1 2,000 $795,000 $397 204 days
TBD Leader Lane Unit EA6 N/A 1 1,750 $730,000 $417 204 days
TBD Leader Lane Unit EA7 N/A 1 1,750 $730,000 $417 204 days
TBD Leader Lane Unit EB11 N/A 1 1,335 $595,000 $445 204 days
TBD Leader Lane Unit EB13 N/A 1 1,335 $595,000 $445 204 days
Average: 0 1.0 1,771 $878,787 $415 335 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Leader Lane Unit EA5B N/A 1 3,000 $1,500,000 $500 42 days
TBD Leader Lane Unit EA5A N/A 1 3,000 $1,500,000 $500 42 days
TBD Leader Lane Unit EB12 N/A 1 1,335 $595,000 $445 0 days
Average: 0 1.0 2,445 $1,198,333 $481 91 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3