Norton Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Westgate Ave 4 3 2,334 $733,058 $314 174 days
34 N Reliance Ave 4 3 2,179 $726,782 $333 9 days
29 N Reliance Ave 3 3 1,941 $700,302 $360 111 days
12 N Reliance Ave 3 3 1,941 $698,475 $359 43 days
5506 May Fly 3 3 1,903 $695,000 $365 54 days
30 N Reliance Ave 3 3 1,879 $693,955 $369 9 days
16 N Reliance Ave 3 3 1,879 $691,987 $368 43 days
20 N Reliance Ave 3 2 1,518 $670,574 $441 43 days
24 N Reliance Ave 3 2 1,486 $664,144 $446 43 days
144 Valleyfire Lane 3 2 1,569 $625,000 $398 53 days
Average: 3.2 2.7 1,847 $428,921 $372 564 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 Gooseberry Drive 6 3 2,623 $895,000 $341 19 days
219 N Reliance Ave 4 3 2,344 $724,900 $309 170 days
119 Westgate Ave 4 3 2,179 $723,900 $332 18 days
114 N Eldorado Ave 4 3 2,039 $719,900 $353 41 days
122 N Eldorado Ave 4 3 2,039 $709,600 $348 170 days
8 N Reliance Ave 4 3 2,179 $704,900 $323 63 days
5705 Flycatcher Drive 3 3 2,074 $699,900 $337 22 days
118 N Eldorado Ave 3 3 2,013 $669,500 $332 78 days
178 Goldcrest Lane 3 3 1,716 $625,000 $364 4 days
300 Gooseberry Drive N/A N/A N/A $178,000 Unknown 1046 days
Average: 3.9 3.0 2,134 $665,060 $337 115 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10