Montage Big Sky Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 Settlement Trail Montage Inn Unit 4 A,B,C,D 3 3 1,973 $6,000,000 $3,041 544 days
824 Settlement Trail Montage Inn Unit 10 B,C,D 3 3 1,955 $4,800,000 $2,455 378 days
824 Settlement Trail Montage Inn Unit 7D 4 4 2,437 $2,425,000 $995 35 days
824 Settlement Trail Montage Inn Unit 7C 4 4 2,437 $2,425,000 $995 35 days
824 Settlement Trail Montage Inn Unit 7A 4 4 2,437 $2,425,000 $995 35 days
824 Settlement Trail Montage Inn Unit 13C 4 4 2,478 $2,425,000 $978 169 days
824 Settlement Trail Montage Inn Unit 13B 4 4 2,478 $2,425,000 $978 172 days
824 Settlement Trail Montage Inn Unit 13A 4 4 2,478 $2,425,000 $978 172 days
824 Settlement Trail Montage Inn Unit 2A 4 4 2,460 $2,375,000 $965 697 days
824 Settlement Trail Unit 11-A 3 3 2,068 $2,200,000 $1,063 137 days
Average: 3.5 3.5 2,239 $2,499,062 $1,138 410 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 Settlement Trail Montage Inn Unit 7B 4 4 2,437 $2,425,000 $995 35 days
824 Settlement Trail Montage Inn Unit 21A 3 3 1,985 $1,680,000 $846 1303 days
Average: 3.5 3.5 2,211 $2,052,500 $920 648 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2