High Sierra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
878 Tierra Drive 5 3 3,120 $650,000 $208 Unknown
809 Siesta Avenue 5 3 3,112 $570,000 $183 Unknown
932 Madrid Drive 3 2 3,246 $499,900 $154 Unknown
963 Matador Avenue 3 2 1,770 $484,000 $273 Unknown
2255 Lindero Boulevard 3 2 2,888 $479,900 $166 Unknown
2474 W Bonito Loop 3 2 2,734 $479,900 $175 Unknown
1043 Siesta Avenue 5 3 2,355 $479,000 $203 Unknown
452 Montecito Avenue 3 2 1,704 $469,900 $275 Unknown
2245 Salinas Circle 3 2 2,316 $439,900 $189 Unknown
1181 Sierra Granda Boulevard 3 3 2,206 $439,900 $199 Unknown
Average: 3.3 2.2 2,018 $440,645 $233 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
823 Siesta Avenue 5 3 2,891 $520,000 $179 Unknown
1643 Morocco Drive 3 2 2,970 $460,000 $154 Unknown
968 Madrid Drive 3 2 1,484 $449,900 $303 Unknown
905 Ortega Street 3 2 1,336 $444,900 $333 Unknown
2246 Salinas Circle 3 2 2,316 $429,900 $185 Unknown
2221 Modera Avenue 3 2 1,506 $399,000 $264 Unknown
Average: 3.3 2.2 2,083 $450,616 $236 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.