High Sierra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
878 Tierra Drive 5 3 3,120 $634,900 $203 Unknown
809 Siesta Avenue 5 3 3,112 $560,000 $179 Unknown
932 Madrid Drive 3 2 3,246 $499,900 $154 Unknown
963 Matador Avenue 3 2 1,770 $484,000 $273 Unknown
914 Madrid Avenue N/A 2 2,888 $479,900 $166 Unknown
1043 Siesta Avenue 5 3 2,355 $479,000 $203 Unknown
917 Ortega Street 3 2 2,258 $465,000 $205 Unknown
452 Montecito Avenue 3 2 1,704 $459,900 $269 Unknown
1181 Sierra Granda Boulevard 3 3 2,206 $439,900 $199 Unknown
2273 Modera Avenue 3 2 1,484 $430,000 $289 Unknown
Average: 3.2 2.2 2,006 $448,011 $240 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2255 Lindero Boulevard 3 2 2,888 $479,900 $166 Unknown
905 Ortega Street 3 2 1,336 $444,900 $333 Unknown
924 Adobe Drive 4 3 2,222 $420,000 $189 Unknown
942 Adobe Drive 4 3 1,980 $409,900 $207 Unknown
1409 Matador Ave 3 2 2,698 $399,900 $148 Unknown
924 Presidio Lane 3 2 1,316 $360,000 $273 Unknown
Average: 3.3 2.3 2,073 $419,100 $219 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.