Cattail Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3376 Fen Way 5 4 2,855 $1,230,000 $430 148 days
3233 Warbler Way Unit D 3 3 2,467 $760,000 $308 50 days
3083 Lori Lane 4 4 2,370 $640,000 $270 5 days
3039 Lori Lane 4 3 2,370 $630,000 $265 13 days
3098 Lori Lane 4 3 1,964 $610,000 $310 19 days
3095 Lori Lane 3 3 1,933 $600,000 $310 5 days
2821 Cattail Street Unit B 3 3 1,590 $489,000 $307 14 days
2935 Warbler Way Unit B 3 3 1,472 $485,000 $329 56 days
3210 Warbler Way Unit 8 3 3 1,689 $485,000 $287 191 days
3206 Warbler Way Unit 11 3 3 1,689 $475,000 $281 238 days
Average: 3.2 3.1 1,849 $558,635 $298 88 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3194 Fenway Unit A 3 2 2,185 $670,000 $306 11 days
2756 Marlyn Court Unit A 3 3 1,504 $428,000 $284 50 days
Average: 3.0 2.5 1,844 $549,000 $295 31 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2