Big Sky Town Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Town Center Avenue Unit R3 4 4 2,700 $4,995,000 $1,850 616 days
99 Town Center Avenue Unit R2 3 4 2,771 $4,995,000 $1,802 616 days
99 Bluff View Drive 3 4 2,593 $3,481,000 $1,342 54 days
107 Bluff View Drive 3 4 2,593 $3,398,000 $1,310 54 days
123 Bluff View Drive 3 4 2,593 $3,398,000 $1,310 54 days
37A Bluff View Drive 3 4 2,291 $2,817,000 $1,229 54 days
37B Bluff View Drive 3 4 2,288 $2,817,000 $1,231 54 days
17A Amber Lane 2 3 2,248 $2,673,000 $1,189 54 days
17C Amber Lane 2 3 2,245 $2,666,000 $1,187 54 days
17B Amber Lane 2 3 2,345 $2,477,000 $1,056 54 days
Average: 2.8 3.7 2,466 $3,371,700 $1,350 166 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Sunlit Yellow Lane Unit 1-17 N/A N/A N/A $13,000,000 Unknown 10 days
211 Town Center Avenue Unit 1B N/A N/A 1,539 $995,000 $646 452 days
Average: 0 0 1,539 $6,997,500 $646 231 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2