Market report, updated
Search in the city of Dillon
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
64 of 67 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 361 Sandy LaneDillon, MT 59725 | 3 | 2 | 2,355 | $1,145,000 | $486 | 0 days |
| 10 N Oregon StreetDillon, MT 59725 | — | — | — | $549,900 | — | 3 days |
| 112 N Washington StreetDillon, MT 59725 | — | — | 3,000 | $650,000 | $216 | 14 days |
| 112 N Washington Street Unit N Washington StreetDillon, MT 59725 | — | — | — | $650,000 | — | 14 days |
| 719 S Washington StreetDillon, MT 59725 | — | — | — | $475,000 | — | 25 days |
| 535 S RifeDillon, MT 59725 | — | — | — | $335,000 | — | 29 days |
| 130 Amber LaneDillon, MT 59725 | 2 | 3 | 1,600 | $527,900 | $329 | 38 days |
| 26 S Montana StreetDillon, MT 59725 | 4 | 2 | 14,300 | $1,700,000 | $118 | 42 days |
| 26-A S Montana StreetDillon, MT 59725 | — | — | 14,300 | $1,700,000 | $118 | 46 days |
| 630 N WashingtonDillon, MT 59725 | 2 | 1 | 760 | $219,000 | $288 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 405 S California StreetDillon, MT 59725 | 3 | 2 | 1,994 | $358,000 | $179 | 2 days |
| 1036 E Reeder StreetDillon, MT 59725 | 4 | 2 | 2,280 | $355,000 | $155 | 0 days |
| 325 N Oliver LaneDillon, MT 59725 | 3 | 2 | 1,478 | $360,000 | $243 | 5 days |
| 650 E Morse StreetDillon, MT 59725 | 3 | 3 | 2,719 | $390,000 | $143 | 33 days |
| 636 E Glendale StreetDillon, MT 59725 | 1 | 1 | 1,104 | $245,000 | $221 | 64 days |
| 109 Sunrise StreetDillon, MT 59725 | 5 | 3 | 2,850 | $439,000 | $154 | 28 days |
| 255 Johnson AvenueDillon, MT 59725 | 3 | 2 | 1,102 | $350,000 | $317 | 82 days |
| 2 S Montana StreetDillon, MT 59725 | — | — | 4,875 | $390,000 | $80 | 90 days |
| 1165 Laknar LaneDillon, MT 59725 | 4 | 2 | 2,016 | $649,999 | $322 | 63 days |
| 160 Thomas WayDillon, MT 59725 | 3 | 2 | 1,624 | $449,500 | $276 | 116 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.